![]() |
[AZUSA HOME PAGE] |
| Azusa Engineering has a top quality tire to suit your small vehicle needs. Use the image map below to view details about Azusa's wide range of styles, treads and sizes.... |

[TURF SAVER] [SAWTOOTH] [RIBBED]
[SLICKS] [STUDDED, KNOBBY & UNIVERSAL]
[TIRES & TUBES MAIN PAGE]
[TOP] |


[TOP] |
|
|
|
![]() ![]() ![]() |
| 280/250 x 4 | 7129 | |
| 300 x 4 | 7128 | |
| 410/350 x 4 | 7130 | |
| 340/300 x 5 | 7131 | |
| 410/350 x 5 | 7132 | |
| 11-400 x 5 | 7135 | |
| 11-600 x 5 | 7116 | |
| 410/350 x 6 | 7133 | |
| 12-600 x 6 | 7127 | |
| 13-500 x 6 | 7136 | |
| 13-650 x 6 | 7141 | |
| 530/450 x 6 | 7134 | |
| 15-600 x 6 | 7125 | |
| 145-70 x 6 | 7140 | |
| 16-800 x 7 | 7119 | |
| 800 x 6 | 7138 | |
| 325/350 x 8 | 7123 | |
| 480/400 x 8 | 7121 | |
| 16-650/750 x 8 | 7118 | |
| 18-850/950 x 8 | 7120 | |
| 250 x 10 | 7126 | |
| 325/350 x 10 | 7137 |
[TOP] |
NOTE: FOLLOW INFLATION LIMIT BELOW EVEN IF MARKING ON TIRE IS GREATER.
[TOP] |